May 6,7 | Calgary | Holdsworth-Nattrass |
May 20,21 | Edmonton | Memorial Shoot |
May 26,27,28 | Medicine Hat | Rattler Classic |
Jun 2,3,4 | Calgary | Fuller-Manning |
Jun 10,11 | Athabasca | Andy Wood Memorial |
Jun 16,17,18 | Castor | 36th Ann. Trophy Shoot |
Jun 23,24,25 | Dvine Trap Range | D Hazen All Peace Shoot |
Jun 28 to Jul 2 | Brandon Manitoba | Canadians |
Jul 8,9 | Edmonton | City Championship |
Jul 12,13,14,15,16 | Calgary | Stampede Grand/Western Zones |
Jul 19,20,21,22,23 | Calgary | 73rd Alberta Provincials |
Aug 4,5,6 | High Prairie | Northern Lights |
Aug 11,12,13 | Medicine Hat | Mad Hatter |
Aug 18,19,20 | Calgary | Rose Bowl |
Aug 25,26,27 | Wainright | Bert Brumwell Mem. |
Sep 2,3 | Edmonton | Gold Leaf Shoot |
Sep 9,10 | Athabasca | |
Sep 16 | Castor | National Trap Day |
Sep 17 | Calgary | National Trap Day |
Shootalberta.com is the online home of the APTA, and the Alberta Provincial Trapshooting Championships! Here you can find event dates, host locations and contacts, as well as past champions and current programs.
Shootalberta.com and the APTA are dedicated to the continued development of our sport, and to provide a forum for information and recognition of sponsors, contributors and past champions.
New Shooter Mentorship program
This program is designed to help new shooters through there first Alberta ATA shoot. The shooter will be contacted by their mentor and arrangements will be made to meet at the shoot. The mentor will help with registration and explain the classing system. They will explain the bank board and get the new shooter to their first trap round and answer any questions that they can about trap shooting. Any questions a new shooter may have about being mentored or becoming a mentor please contact Jesse Smith a text is preferred 780 523 6032
Feb 27/2023
The Canadian Trap Shooting Association (CTA) recently had a meeting. The item of interest were the 2024 Canadians will be held in Vancouver. They will be shot as a pita event. It will be the 100 year anniversary of their club. The other item of interest was the requirements for the CTA allstars. It was decided that in order to be eligible, you must shoot either your provincial championship targets or the Canadians championship targets all 400. You must also shoot 1000 of each discipline in Canada 3000 in total. Juniors and ladies still need to attend either major championship but only need to shoot 500 of each in Canada. CTA All Stars will receive Hats with embroidery to commemorate their accomplishment thanks to sponsorship from Perazzi Canada and Perazzi Alberta
Jan 30th/2023
Hello fellow shooters. The Wainwright trap club is wondering if anyone is interested in attending a Ricky Marshall Jr trap shooting clinic. The two day clinic will be 400 USA per person. Targets will be 6$ per 25 and bring your own ammo. 10 people per class. If interested and for more details contact Brad Johnson at 780 209 3251
Jan 22th/2023
Today an Alberta trap shooting legend passed away. He was know as won on the best singles shooter this province has ever had and was recently inducted into the Alberta Trap shooting hall of fame. Rob (Doc) Docherty will be missed by the trap shooting community and our thoughts and prayers go out to his friends and family.
Our Records and Provincial Champions sections have been completed.
Visit our News ArchiJve.
APTA SHOOTING LEAGUE | |||||||||||||
TEAM NAME | POSITION | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Post Progressive Total | Notes: | ||||
Teams are now divided into 3 divisions according to the first three weeks of scores: A is in pink, B is in blue and C is in black | |||||||||||||
Medicine Hat 1 | |||||||||||||
Medicine Hat | Singles | ||||||||||||
Neil Burbidge | Post 1 | 25 | 24 | 25 | 24 | 23 | 23 | 144 | |||||
Ron McConnell | Post 2 | 25 | 23 | 25 | 24 | 21 | 24 | 142 | |||||
Jack Toews | Post 3 | 25 | 25 | 23 | 23 | 24 | 23 | 143 | |||||
Brian Maier | Post 4 | 21 | 21 | 21 | 24 | 22 | 22 | 131 | |||||
Harold Schwandt | Post 5 | 22 | 23 | 22 | 23 | 23 | 21 | 134 | |||||
S W Total | 118 | 116 | 116 | 118 | 113 | 113 | 694 | ||||||
Handicap | |||||||||||||
Neil Burbidge | Post 1 | 23 | 22 | 23 | 20 | 23 | 18 | 129 | |||||
Ron McConnell | Post 2 | 25 | 24 | 25 | 24 | 20 | 24 | 142 | |||||
Jack Toews | Post 3 | 14 | 19 | 21 | 21 | 16 | 20 | 111 | |||||
Brian Maier | Post 4 | 21 | 21 | 21 | 20 | 20 | 20 | 123 | |||||
Harold Schwandt | Post 5 | 25 | 25 | 22 | 22 | 21 | 23 | 138 | |||||
H W Total | 108 | 111 | 112 | 107 | 100 | 105 | 643 | ||||||
Overall Total | 1337 | 3wk total 681 | |||||||||||
The Squad | |||||||||||||
Edson | Singles | ||||||||||||
Jason Weaver | Post 1 | 24 | 25 | 25 | 21 | 22 | 22 | 139 | |||||
Matt Belley | Post 2 | 25 | 24 | 22 | 23 | 23 | 23 | 140 | |||||
Cam Schole | Post 3 | 20 | 25 | 24 | 24 | 24 | 24 | 141 | |||||
Jesse Smith | Post 4 | 24 | 25 | 25 | 22 | 21 | 24 | 141 | |||||
Lynn Smith | Post 5 | 25 | 22 | 25 | 23 | 25 | 25 | 145 | |||||
S W Total | 118 | 121 | 121 | 113 | 115 | 118 | 706 | ||||||
Handicap | |||||||||||||
Jason Weaver | Post 1 | 24 | 20 | 18 | 21 | 21 | 24 | 128 | |||||
Matt Belley | Post 2 | 20 | 16 | 18 | 18 | 14 | 16 | 102 | |||||
Cam Schole | Post 3 | 20 | 17 | 22 | 17 | 16 | 23 | 115 | |||||
Jesse Smith | Post 4 | 24 | 21 | 23 | 22 | 21 | 23 | 134 | |||||
Lynn Smith | Post 5 | 20 | 16 | 21 | 25 | 21 | 24 | 127 | |||||
H W Total | 108 | 90 | 102 | 103 | 93 | 110 | 606 | ||||||
Overall Total | 1312 | 3 wk total 660 | |||||||||||
For The Birds | |||||||||||||
Wainwright | Singles | ||||||||||||
Jake Johnson | Post 1 | 24 | 23 | 23 | 25 | 25 | 25 | 145 | |||||
Brad Johnson | Post 2 | 25 | 25 | 25 | 24 | 25 | 25 | 149 | |||||
Roger Goulet | Post 3 | 22 | 22 | 22 | 23 | 24 | 25 | 138 | |||||
Doug Lee | Post 4 | 23 | 23 | 21 | 25 | 25 | 24 | 141 | |||||
Gary Magnusson | Post 5 | 21 | 22 | 22 | 24 | 22 | 21 | 132 | |||||
S W Total | 115 | 115 | 113 | 121 | 121 | 120 | 705 | ||||||
Handicap | |||||||||||||
Jake Johnson | Post 1 | 23 | 20 | 22 | 23 | 21 | 22 | 131 | |||||
Brad Johnson | Post 2 | 24 | 24 | 24 | 24 | 25 | 24 | 145 | |||||
Roger Goulet | Post 3 | 20 | 18 | 19 | 15 | 15 | 17 | 104 | |||||
Doug Lee | Post 4 | 21 | 21 | 17 | 19 | 18 | 17 | 113 | |||||
Gary Magnusson | Post 5 | 19 | 20 | 17 | 18 | 17 | 16 | 107 | |||||
H W Total | 107 | 103 | 99 | 99 | 96 | 96 | 600 | ||||||
Overall Total | 1305 | 3wk total 652 | |||||||||||
Medicine Hat 2 | |||||||||||||
Medicine Hat | Singles | ||||||||||||
Stewart Long | Post 1 | 24 | 24 | 23 | 21 | 20 | 25 | 137 | |||||
Aaron Oland | Post 2 | 23 | 21 | 23 | 22 | 23 | 24 | 136 | |||||
Darrell Austin | Post 3 | 25 | 24 | 22 | 21 | 24 | 22 | 138 | |||||
Tom Houlit | Post 4 | 18 | 23 | 25 | 23 | 23 | 22 | 134 | |||||
Jason Black | Post 5 | 21 | 20 | 24 | 21 | 23 | 20 | 129 | |||||
S W Total | 111 | 112 | 117 | 108 | 113 | 113 | 674 | ||||||
Handicap | |||||||||||||
Stewart Long | Post 1 | 22 | 18 | 21 | 19 | 21 | 15 | 116 | |||||
Aaron Oland | Post 2 | 20 | 21 | 21 | 20 | 21 | 22 | 125 | |||||
Darrell Austin | Post 3 | 20 | 22 | 22 | 23 | 22 | 22 | 131 | |||||
Tom Houlit | Post 4 | 23 | 21 | 21 | 21 | 25 | 18 | 129 | |||||
Jason Black | Post 5 | 18 | 15 | 20 | 17 | 17 | 17 | 104 | |||||
H W Total | 103 | 97 | 105 | 100 | 106 | 94 | 605 | ||||||
Overall Total | 1279 | 3wk total 645 | |||||||||||
Clay Bastards | |||||||||||||
Calgary | Singles | ||||||||||||
Bob Gruszecki | Post 1 | 24 | 22 | 24 | 23 | 25 | 24 | 142 | |||||
Garry Hill | Post 2 | 22 | 21 | 19 | 24 | 24 | 24 | 134 | Les Myers Sub 1st week | ||||
Jim Thompson | Post 3 | 21 | 25 | 23 | 24 | 24 | 24 | 141 | David Wark Sub 1st week | ||||
Larry Ivany | Post 4 | 19 | 24 | 18 | 18 | 22 | 24 | 125 | |||||
Tom Foss | Post 5 | 24 | 23 | 23 | 23 | 22 | 23 | 138 | |||||
S W Total | 110 | 115 | 107 | 112 | 117 | 119 | 680 | ||||||
Handicap | |||||||||||||
Bob Gruszecki | Post 1 | 24 | 22 | 24 | 23 | 23 | 22 | 138 | |||||
Garry Hill | Post 2 | 15 | 14 | 12 | 22 | 25 | 19 | 107 | Les Myers Sub 1st Week | ||||
Jim Thompson | Post 3 | 18 | 23 | 21 | 21 | 24 | 20 | 127 | David Wark Sub 1st Week | ||||
Larry Ivany | Post 4 | 25 | 25 | 22 | 21 | 24 | 19 | 136 | |||||
Tom Foss | Post 5 | 24 | 17 | 22 | 19 | 24 | 25 | 131 | |||||
H W Total | 106 | 101 | 101 | 106 | 120 | 105 | 639 | ||||||
Overall Total | 1319 | 3wk total 640 | |||||||||||
One Eyed Smokers | |||||||||||||
Calgary | Singles | ||||||||||||
Les Myers | Post 1 | 24 | 23 | 23 | 21 | 22 | 23 | 136 | |||||
Bob Gruszecki | Post 2 | 24 | 24 | 24 | 24 | 20 | 24 | 140 | |||||
David Wark | Post 3 | 20 | 21 | 21 | 20 | 20 | 21 | 123 | |||||
Bob Merkley | Post 4 | 24 | 24 | 24 | 20 | 23 | 24 | 139 | |||||
Garth Becker | Post 5 | 21 | 22 | 22 | 23 | 22 | 24 | 134 | |||||
S W Total | 113 | 114 | 114 | 108 | 107 | 116 | 672 | ||||||
Handicap | |||||||||||||
Les Myers | Post 1 | 14 | 21 | 21 | 18 | 21 | 23 | 118 | |||||
Bob Gruszecki | Post 2 | 22 | 23 | 23 | 23 | 22 | 22 | 135 | |||||
David Wark | Post 3 | 21 | 19 | 19 | 17 | 19 | 20 | 115 | |||||
Bob Merkley | Post 4 | 20 | 23 | 23 | 17 | 21 | 20 | 124 | |||||
Garth Becker | Post 5 | 14 | 12 | 12 | 18 | 20 | 20 | 96 | |||||
H W Total | 91 | 98 | 98 | 93 | 103 | 105 | 588 | ||||||
Overall Total | 1260 | 3wk total 628 | |||||||||||
Ham & Eggers | |||||||||||||
Peavine Metis Settlement | Singles | ||||||||||||
Jesse Smith | Post 1 | 24 | 24 | 25 | 24 | 24 | 24 | 145 | |||||
Lynn Smith | Post 2 | 23 | 21 | 24 | 25 | 24 | 24 | 141 | |||||
Tanasity Smith | Post 3 | 20 | 22 | 25 | 23 | 24 | 24 | 138 | |||||
Ashton Halderson | Post 4 | 16 | 22 | 20 | 23 | 19 | 15 | 115 | |||||
Justus Smith | Post 5 | 22 | 23 | 23 | 21 | 21 | 23 | 133 | |||||
S W Total | 105 | 112 | 117 | 116 | 112 | 110 | 672 | ||||||
Handicap | |||||||||||||
Jesse Smith | Post 1 | 24 | 23 | 24 | 21 | 21 | 21 | 134 | |||||
Lynn Smith | Post 2 | 21 | 24 | 21 | 21 | 24 | 23 | 134 | |||||
Tanasity Smith | Post 3 | 15 | 15 | 12 | 17 | 14 | 14 | 87 | |||||
Ashton Halderson | Post 4 | 20 | 19 | 14 | 18 | 20 | 17 | 108 | |||||
Justus Smith | Post 5 | 18 | 21 | 21 | 18 | 19 | 17 | 114 | |||||
Weekly Total | 98 | 102 | 92 | 95 | 98 | 92 | 577 | ||||||
Overall Total | 1249 | 3 wk total 626 | |||||||||||
Medicine Hat 3 | |||||||||||||
Medicine Hat | Singles | ||||||||||||
Len Hanson | Post 1 | 25 | 23 | 25 | 24 | 22 | 23 | 142 | |||||
James Hoff | Post 2 | 20 | 21 | 24 | 21 | 19 | 18 | 123 | |||||
Kyle Brown | Post 3 | 21 | 21 | 20 | 20 | 21 | 21 | 124 | |||||
Terry Friesz | Post 4 | 25 | 22 | 23 | 24 | 24 | 24 | 142 | |||||
Jim Behrman | Post 5 | 23 | 24 | 21 | 19 | 21 | 21 | 129 | |||||
S W Total | 114 | 111 | 113 | 108 | 107 | 107 | 660 | ||||||
Handicap | |||||||||||||
Len Hanson | Post 1 | 22 | 21 | 19 | 22 | 24 | 20 | 128 | |||||
James Hoff | Post 2 | 14 | 17 | 15 | 13 | 21 | 19 | 99 | |||||
Kyle Brown | Post 3 | 16 | 22 | 18 | 16 | 15 | 16 | 103 | |||||
Terry Friesz | Post 4 | 23 | 17 | 21 | 20 | 18 | 23 | 122 | |||||
Jim Behrman | Post 5 | 20 | 21 | 14 | 20 | 18 | 19 | 112 | |||||
H W Total | 95 | 98 | 87 | 91 | 96 | 97 | 564 | ||||||
Overall Total | 1224 | 3wk total 618 | |||||||||||
Calgary | |||||||||||||
Calgary | Singles | ||||||||||||
Ron Jadusingh | Post 1 | 23 | 19 | 18 | 22 | 23 | 24 | 129 | |||||
Gord Estabrook | Post 2 | 23 | 24 | 22 | 22 | 23 | 24 | 138 | |||||
Mike Rochelle | Post 3 | 22 | 20 | 21 | 20 | 19 | 24 | 126 | |||||
Harvey Mann | Post 4 | 23 | 25 | 24 | 25 | 23 | 23 | 143 | |||||
Ed Witterman | Post 5 | 24 | 22 | 22 | 25 | 25 | 25 | 143 | Carter sub for Ed 2nd week | ||||
S W Total | 115 | 110 | 107 | 114 | 113 | 120 | 679 | ||||||
Handicap | |||||||||||||
Ron Jadusingh | Post 1 | 16 | 17 | 13 | 22 | 15 | 16 | 99 | |||||
Gord Estabrook | Post 2 | 18 | 17 | 20 | 18 | 19 | 22 | 114 | |||||
Mike Rochelle | Post 3 | 13 | 11 | 13 | 13 | 18 | 15 | 83 | |||||
Harvey Mann | Post 4 | 21 | 21 | 19 | 18 | 19 | 22 | 120 | |||||
Ed Witterman | Post 5 | 22 | 16 | 20 | 22 | 20 | 23 | 123 | Carter sub for Ed 2nd week | ||||
H W Total | 90 | 82 | 85 | 93 | 91 | 98 | 539 | ||||||
Overall Total | 1218 | 3 wk total 589 | |||||||||||
Rooster Boosters | |||||||||||||
Milo | Singles | ||||||||||||
Russel Heather | Post 1 | 21 | 22 | 20 | 21 | 22 | 14 | 120 | |||||
Josh Olberholtzer | Post 2 | 19 | 15 | 18 | 18 | 21 | 25 | 116 | |||||
Alex Weibe | Post 3 | 23 | 21 | 18 | 23 | 21 | 25 | 131 | |||||
Travis Deitz | Post 4 | 21 | 19 | 21 | 22 | 16 | 23 | 122 | |||||
Wes Deitz | Post 5 | 19 | 22 | 14 | 20 | 21 | 22 | 118 | |||||
S W Total | 103 | 99 | 91 | 104 | 101 | 109 | 607 | ||||||
Handicap | |||||||||||||
Russel Heather | Post 1 | 20 | 22 | 19 | 19 | 22 | 16 | 118 | |||||
Josh Olberholtzer | Post 2 | 16 | 17 | 18 | 17 | 14 | 10 | 92 | |||||
Alex Weibe | Post 3 | 20 | 19 | 18 | 21 | 19 | 16 | 113 | |||||
Travis Deitz | Post 4 | 20 | 19 | 18 | 21 | 17 | 21 | 116 | |||||
Wes Deitz | Post 5 | 14 | 19 | 13 | 18 | 16 | 18 | 98 | |||||
H W Total | 90 | 96 | 86 | 96 | 88 | 81 | 537 | ||||||
Overall Total | 1144 | 3wk total 565 | |||||||||||
The Raiders | |||||||||||||
Castor AB | Singles | ||||||||||||
Don Checkel | Post 1 | 22 | 21 | 19 | 21 | 23 | 19 | 125 | |||||
Andrew Boxma | Post 2 | 17 | 22 | 22 | 23 | 24 | 20 | 128 | |||||
Kathy Oram | Post 3 | 18 | 21 | 19 | 20 | 19 | 18 | 115 | |||||
Doug Hays | Post 4 | 17 | 21 | 18 | 17 | 22 | 10 | 105 | |||||
Royce Bull | Post 5 | 17 | 18 | 16 | 22 | 19 | 18 | 110 | |||||
S W Total | 91 | 103 | 94 | 103 | 107 | 85 | 583 | ||||||
Handicap | |||||||||||||
Don Checkel | Post 1 | 25 | 16 | 22 | 16 | 22 | 22 | 123 | |||||
Andrew Boxma | Post 2 | 21 | 22 | 20 | 22 | 20 | 21 | 126 | |||||
Cathy Oram | Post 3 | 18 | 20 | 16 | 17 | 17 | 15 | 103 | |||||
Doug Hays | Post 4 | 17 | 16 | 12 | 21 | 23 | 16 | 105 | |||||
Royce Bull | Post 5 | 14 | 17 | 12 | 20 | 17 | 15 | 95 | |||||
H W Total | 95 | 91 | 82 | 96 | 99 | 89 | 552 | ||||||
Overall Total | 1135 | 3 wk total 556 | |||||||||||
Stettler Beauties | |||||||||||||
Stettler | Singles | ||||||||||||
Rob Docherty | Post 1 | 9 | 13 | 23 | 20 | 20 | 20 | 105 | |||||
Ross Brown | Post 2 | 23 | 25 | 23 | 23 | 23 | 23 | 140 | |||||
Scott Roenspies | Post 3 | 14 | 21 | 22 | 20 | 22 | 22 | 121 | Ed for Scott Second Wk | ||||
Ken Reid | Post 4 | 21 | 22 | 18 | 24 | 20 | 20 | 125 | |||||
Mike Jackson | Post 5 | 19 | 14 | 18 | 19 | 20 | 17 | 107 | |||||
S W Total | 86 | 95 | 104 | 106 | 105 | 102 | 598 | ||||||
Handicap | |||||||||||||
Rob Docherty | Post 1 | 18 | 16 | 17 | 13 | 21 | 21 | 106 | |||||
Ross Brown | Post 2 | 20 | 22 | 13 | 20 | 22 | 22 | 119 | |||||
Scott Roenspies | Post 3 | 16 | 19 | 15 | 9 | 20 | 20 | 99 | Ed for Scott Second Wk | ||||
Ken Reid | Post 4 | 23 | 21 | 18 | 23 | 20 | 20 | 125 | |||||
Mike Jackson | Post 5 | 14 | 11 | 16 | 17 | 16 | 16 | 90 | |||||
H W Total | 91 | 89 | 79 | 82 | 99 | 99 | 539 | ||||||
Overall Total | 1137 | 3 wk total 554 | |||||||||||
The Dusters | |||||||||||||
Milo | Singles | ||||||||||||
Lorne Umscheid | Post 1 | 22 | 23 | 23 | 21 | 25 | 22 | 136 | |||||
Chris Bartsch | Post 2 | 21 | 21 | 17 | 23 | 20 | 24 | 126 | |||||
Leigh Vooys | Post 3 | 17 | 20 | 21 | 18 | 20 | 22 | 118 | |||||
Doug Headrick | Post 4 | 21 | 19 | 12 | 9 | 8 | 21 | 90 | |||||
Keith Deitz | Post 5 | 17 | 21 | 18 | 22 | 16 | 19 | 113 | |||||
S W Total | 98 | 104 | 91 | 93 | 89 | 108 | 583 | ||||||
Handicap | |||||||||||||
Lorne Umscheid | Post 1 | 20 | 23 | 20 | 22 | 21 | 19 | 125 | |||||
Chris Bartsch | Post 2 | 18 | 17 | 19 | 22 | 14 | 17 | 107 | |||||
Leigh Vooys | Post 3 | 21 | 19 | 9 | 15 | 15 | 11 | 90 | |||||
Doug Headrick | Post 4 | 20 | 9 | 2 | 11 | 14 | 17 | 73 | |||||
Keith Deitz | Post 5 | 17 | 22 | 14 | 17 | 22 | 18 | 110 | |||||
H W Total | 96 | 90 | 64 | 87 | 86 | 82 | 505 | ||||||
Overall Total | 1088 | 3 wk total 543 | |||||||||||
Mountaintop Clay Dusters | |||||||||||||
Swan Hills | Singles | ||||||||||||
Dale Rock | Post 1 | 19 | 22 | 20 | 18 | 21 | 21 | 121 | |||||
Larry Blasko | Post 2 | 15 | 5 | 15 | 14 | 14 | 17 | 80 | |||||
Peter Burt | Post 3 | 18 | 15 | 14 | 14 | 15 | 12 | 88 | |||||
Lucas McNeil | Post 4 | 20 | 20 | 22 | 22 | 15 | 23 | 122 | |||||
Garry Koenig | Post 5 | 20 | 20 | 20 | 21 | 21 | 22 | 124 | |||||
S W Total | 92 | 82 | 91 | 89 | 86 | 95 | 535 | ||||||
Handicap | |||||||||||||
Dale Rock | Post 1 | 23 | 19 | 20 | 20 | 17 | 20 | 119 | |||||
Larry Blasko | Post 2 | 4 | 12 | 10 | 10 | 13 | 18 | 67 | |||||
Peter Burt | Post 3 | 15 | 14 | 15 | 17 | 14 | 11 | 86 | |||||
Lucas McNeil | Post 4 | 17 | 17 | 17 | 19 | 20 | 23 | 113 | |||||
Garry Koenig | Post 5 | 19 | 22 | 20 | 19 | 23 | 22 | 125 | |||||
H W Total | 78 | 84 | 82 | 85 | 87 | 94 | 510 | ||||||
Overall Total | 1045 | 3wk total 509 | |||||||||||
Clay Crushers | |||||||||||||
Milo | Singles | ||||||||||||
Byron Thompson | Post 1 | 19 | 22 | 17 | 19 | 22 | 20 | 119 | |||||
Kole Umscheid | Post 2 | 11 | 13 | 14 | 22 | 13 | 19 | 92 | |||||
Kevin Umscheid | Post 3 | 8 | 12 | 10 | 19 | 17 | 21 | 87 | |||||
Adam Desjardin | Post 4 | 20 | 24 | 17 | 18 | 16 | 16 | 111 | |||||
Alvin Winch | Post 5 | 17 | 19 | 15 | 13 | 12 | 17 | 93 | |||||
S W Total | 75 | 90 | 73 | 91 | 80 | 93 | 502 | ||||||
Handicap | |||||||||||||
Byron Thompson | Post 1 | 17 | 12 | 20 | 19 | 14 | 15 | 97 | |||||
Kole Umscheid | Post 2 | 15 | 15 | 20 | 16 | 20 | 21 | 107 | |||||
Kevin Umscheid | Post 3 | 12 | 5 | 13 | 19 | 12 | 20 | 81 | |||||
Adam Desjardin | Post 4 | 24 | 22 | 18 | 16 | 13 | 15 | 108 | |||||
Alvin Winch | Post 5 | 17 | 14 | 12 | 14 | 11 | 8 | 76 | |||||
H W Total | 85 | 68 | 83 | 84 | 70 | 79 | 469 | ||||||
Overall Total | 971 | 3 wk total 474 |
APTA LEAGUE
HANDICAP CHART |
|
Team 16 Yard Score |
Team Handicap Yardage |
115 – 125 |
27 Yards |
110 – 114 |
25 Yards |
105 – 109 |
23 Yards |
100 – 104 |
22 Yards |
95 – 99 |
21 Yards |
90 – 94 |
20 Yards |
85 – 89 |
19 Yards |
84 or less |
18 Yards |