May 6,7 | Calgary | Holdsworth-Nattrass |
May 20,21 | Edmonton | Memorial Shoot |
May 26,27,28 | Medicine Hat | Rattler Classic |
Jun 2,3,4 | Calgary | Fuller-Manning |
Jun 10,11 | Athabasca | Andy Wood Memorial |
Jun 16,17,18 | Castor | 36th Ann. Trophy Shoot |
Jun 23,24,25 | Dvine Trap Range | D Hazen All Peace Shoot |
Jun 28 to Jul 2 | Brandon Manitoba | Canadians |
Jul 8,9 | Edmonton | City Championship |
Jul 12,13,14,15,16 | Calgary | Stampede Grand/Western Zones |
Jul 19,20,21,22,23 | Calgary | 73rd Alberta Provincials |
Aug 4,5,6 | High Prairie | Northern Lights |
Aug 11,12,13 | Medicine Hat | Mad Hatter |
Aug 18,19,20 | Calgary | Rose Bowl |
Aug 25,26,27 | Wainright | Bert Brumwell Mem. |
Sep 2,3 | Edmonton | Gold Leaf Shoot |
Sep 9,10 | Athabasca | |
Sep 16 | Castor | National Trap Day |
Sep 17 | Calgary | National Trap Day |
Shootalberta.com is the online home of the APTA, and the Alberta Provincial Trapshooting Championships! Here you can find event dates, host locations and contacts, as well as past champions and current programs.
Shootalberta.com and the APTA are dedicated to the continued development of our sport, and to provide a forum for information and recognition of sponsors, contributors and past champions.
New Shooter Mentorship program
This program is designed to help new shooters through there first Alberta ATA shoot. The shooter will be contacted by their mentor and arrangements will be made to meet at the shoot. The mentor will help with registration and explain the classing system. They will explain the bank board and get the new shooter to their first trap round and answer any questions that they can about trap shooting. Any questions a new shooter may have about being mentored or becoming a mentor please contact Jesse Smith a text is preferred 780 523 6032
May 29th
It was another big win for Barry Johnston in Medicine Hat. He won the HOA with 570 and got his bump to the 27 yard wall in less than 4100 handicap targets. Neil Burbidge got to the 27 in 3700 targets that some very elite company Barry joined, great shooting Barry. Saturday single saw two 100s Barry and Jack Toes, Bwas won by Darrel Auston 91 and c was tied with 90 by Larry Carbol and Jack Stewart. Handicap was Jim Thomson with a 92 and double honors went to Barry with a 94. Sundays doubles high scores were Barry and tom Hulit with 95s. Singles was Jack Toes and Tom Hulit with 98s and Barrys bump to the 27 was a 96. 24 shooters
May 24
Edmonton had a great turn out for the Memorial shoot. 30 people turned out and some good scores were shot. Darin Schuller, Barry johnston, and Tom Foss, all had 99s in singles Tom Foss also had 96 in doubles to win first day and Art Peyton and Berry Johnston both had 94s on day two doubles. Handicap saw new shooter Keagan Gresty win day 1 with a 96 and place 2nd day two with a 93. Barry Johnston took top cap honors day 2 with 94 and his 2nd straight HOA title with a very impressive 570 averaging 95 across the board. Great shooting Berry.
May 9th
Another summer of trap shooting begins. It was cold and rainy the first day and warm and sunny the second day. Typical spring weather Barry Johnson took top HOA konours with a 555/600 Both days saw 100s scored in single Tom Foss and Barry Johnson. Doubles was won both days by Jesse Smith with a 96 and 93. Second day handicap saw Shane Vaughan hit 99 for top spot. 22 shooters took part in the shoot and the APTA would to thank first time shooters James and Victoria Cox for coming out and supporting the Calgary club.
Apr 4 2023
A reminder the Alberta trap league will run again this year. 125$ is the entry and the rules are at the bottom of the page The league will run from May 15th to July 15 in which you will have six weeks of scores to get entered. There will be NO LATE scores entered past July 15 and scores will not be posted until the league fee is paid in full. May 31st will be the final day league fee are accepted. The reason for the extra 2 weeks is for weather and sickness but if possible get your scores in on time and as soon as possible. The APTA is now set up to take e transfers at shoot.apta@gmail.com please post which team you are paying for. Send Jesse Smith a text 7805236032 of your teams name and the names of your team members in the order of which you will be shooting. Please etransfer total team entry fee 125 and NOT each individual entry of 25. This will make it much easier to track of which teams are paid in full. If you wish to pay by check please send the full amount 125 of teams entry to 42 Discovery Ridge Mount SW Calgary T3H 5G3 and make them out to APTA and please put a note that it is for league fees. Lets have some fun and try and bring down that hall of fame team from Medicine Hat that schooled us last year. lol
Our Records and Provincial Champions sections have been completed.
Visit our News ArchiJve.
APTA SHOOTING LEAGUE 2023 | |||||||||||
TEAM NAME | POSITION | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Post Progressive Total | Notes: | ||
Dvine Whine | |||||||||||
Peavine Metis Settlement | Singles | ||||||||||
Jesse Smith | Post 1 | 25 | 23 | 48 | |||||||
Lynn Smith | Post 2 | 21 | 24 | 45 | |||||||
Justus Smith | Post 3 | 21 | 21 | 42 | |||||||
Tanasity Smith | Post 4 | 16 | 19 | 35 | |||||||
Ashton Halderson | Post 5 | 16 | 20 | 36 | |||||||
S W Total | 99 | 107 | 0 | 0 | 0 | 0 | 206 | 206 | |||
Handicap | |||||||||||
Jesse Smith | Post 1 | 23 | 21 | 44 | |||||||
Lynn Smith | Post 2 | 22 | 23 | 45 | |||||||
Justus Smith | Post 3 | 20 | 22 | 42 | |||||||
Tanasity Smith | Post 4 | 19 | 20 | 39 | |||||||
Ashton Halderson | Post 5 | 16 | 18 | 34 | |||||||
H W Total | 0 | 0 | 204 | 0 | |||||||
Overall Total | 410 | ||||||||||
Stettler Beauties | |||||||||||
Stettler | Singles | ||||||||||
Kyle McNally | Post 1 | 0 | |||||||||
Ross Brown | Post 2 | 0 | |||||||||
Ed Spruit | Post 3 | 0 | |||||||||
Mike Jackson | Post 4 | 0 | |||||||||
Ken Ried | Post 5 | 0 | |||||||||
S W Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Handicap | |||||||||||
Kyle McNally | Post 1 | 0 | |||||||||
Ross Brown | Post 2 | 0 | |||||||||
Ed Spruit | Post 3 | 0 | |||||||||
Mike Jackson | Post 4 | 0 | |||||||||
Ken Ried | Post 5 | 0 | |||||||||
H W Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overall Total | 0 | ||||||||||
Egc Quackers | ![]() |
||||||||||
Edmonton | Singles | ||||||||||
Roland Kee | Post 1 | 0 | |||||||||
Dennis Chrystian | Post 2 |
|
0 | ||||||||
Graham Shell | Post 3 | 0 | |||||||||
Keagan Gresty | Post 4 | 0 | |||||||||
Randy Shantz | Post 5 | 0 | |||||||||
S W Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Handicap | |||||||||||
Post 1 | 0 | ||||||||||
Post 2 | 0 | ||||||||||
Post 3 | 0 | ||||||||||
Post 4 | 0 | ||||||||||
Post 5 | 0 | ||||||||||
Weekly Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overall Total | 0 | ||||||||||
For the Birds | |||||||||||
Wainwright | Singles | ||||||||||
Jacob Johnson | Post 1 | 23 | 24 | 47 | |||||||
Brad Johnson | Post 2 | 25 | 25 | 50 | |||||||
Roger Goulet | Post 3 | 20 | 22 | 42 | |||||||
Doug Lee | Post 4 | 23 | 24 | 47 | |||||||
Gary Magnusson | Post 5 | 18 | 22 | 40 | |||||||
S W Total | 109 | 117 | 0 | 0 | 0 | 0 | 226 | 226 | |||
Handicap | |||||||||||
Jacob Johnson | Post 1 | 23 | 21 | 44 | |||||||
Brad Johnson | Post 2 | 23 | 22 | 45 | |||||||
Roger Goulet | Post 3 | 20 | 16 | 36 | |||||||
Doug Lee | Post 4 | 21 | 18 | 39 | |||||||
Gary Magnusson | Post 5 | 18 | 19 | 37 | |||||||
H W Total | 105 | 96 | 0 | 0 | 0 | 0 | 201 | 201 | |||
Overall Total | 427 | ||||||||||
Windy Wackers | |||||||||||
Location | Singles | ||||||||||
Sophie Rock | Post 1 | 0 | |||||||||
Dale Rock | Post 2 | 0 | |||||||||
Larry Blasko | Post 3 | 0 | |||||||||
Peter Burt | Post 4 | 0 | |||||||||
Gary Koenig | Post 5 | 0 | |||||||||
S W Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Handicap | |||||||||||
Post 1 | 0 | ||||||||||
Post 2 | 0 | ||||||||||
Post 3 | 0 | ||||||||||
Post 4 | 0 | ||||||||||
Post 5 | 0 | ||||||||||
H W Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overall Total | 0 | ||||||||||
Carstairs Trap Club | |||||||||||
Carstairs Trap Club | Singles | ||||||||||
Barry Johnson | Post 1 | 21 | 25 | 46 | |||||||
Russell McNeil | Post 2 | 24 | 23 | 47 | |||||||
Shan McNeil | Post 3 | 25 | 25 | 50 | |||||||
Tom Foss | Post 4 | 24 | 25 | 49 | |||||||
Allan Day | Post 5 | 23 | 23 | 46 | |||||||
S W Total | 117 | 121 | 0 | 0 | 0 | 0 | 238 | 238 | |||
Handicap | |||||||||||
Barry Johnson | Post 1 | 20 | 23 | 43 | |||||||
Russell McNeil | Post 2 | 21 | 20 | 41 | |||||||
Shan McNeil | Post 3 | 23 | 23 | 46 | |||||||
Tom Foss | Post 4 | 19 | 22 | 41 | |||||||
Allan Day | Post 5 | 20 | 22 | 42 | |||||||
H W Total | 103 | 110 | 0 | 0 | 0 | 0 | 213 | 213 | |||
Overall Total | 451 | ||||||||||
Booster Roosters | |||||||||||
Milo | Singles | ||||||||||
Russel Heather | Post 1 | 0 | |||||||||
Josh Olberholtzer | Post 2 | 0 | |||||||||
Alex Weibe | Post 3 | 0 | |||||||||
Travis Deitz | Post 4 | 0 | |||||||||
Wes Deitz | Post 5 | 0 | |||||||||
S W Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Handicap | |||||||||||
Post 1 | 0 | ||||||||||
Post 2 | 0 | ||||||||||
Post 3 | 0 | ||||||||||
Post 4 | 0 | ||||||||||
Post 5 | 0 | ||||||||||
H W Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overall Total | 0 | ||||||||||
Phantom Hill | |||||||||||
Milo | Singles | ||||||||||
Lorne Umscheid | Post 1 | 0 | |||||||||
Chris Bartsch | Post 2 | 0 | |||||||||
Leigh Vooys | Post 3 | 0 | |||||||||
Shaun Umscheid | Post 4 | 0 | |||||||||
Keith Deitz | Post 5 | 0 | |||||||||
S W Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Handicap | |||||||||||
Post 1 | 0 | ||||||||||
Post 2 | 0 | ||||||||||
Post 3 | 0 | ||||||||||
Post 4 | 0 | ||||||||||
Post 5 | 0 | ||||||||||
H W Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overall Total | 0 | ||||||||||
Clay Crushers | |||||||||||
Milo | Singles | ||||||||||
Byron Thompson | Post 1 | 0 | |||||||||
Kole Umscheid | Post 2 | 0 | |||||||||
Kevin Umscheid | Post 3 | 0 | |||||||||
Doug Headrick | Post 4 | 0 | |||||||||
Will Green | Post 5 | 0 | |||||||||
S W Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Handicap | |||||||||||
Post 1 | 0 | ||||||||||
Post 2 | 0 | ||||||||||
Post 3 | 0 | ||||||||||
Post 4 | 0 | ||||||||||
Post 5 | 0 | ||||||||||
H W Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overall Total | 0 | ||||||||||
Smokin Clays | |||||||||||
Milo | Singles | ||||||||||
Neil Deitz | Post 1 | 0 | |||||||||
Peter Wyatt | Post 2 | 0 | |||||||||
Ken Fetkenher | Post 3 | 0 | |||||||||
Garret Hagg | Post 4 | 0 | |||||||||
Cody Garrett | Post 5 | 0 | |||||||||
S W Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Handicap | |||||||||||
Post 1 | 0 | ||||||||||
Post 2 | 0 | ||||||||||
Post 3 | 0 | ||||||||||
Post 4 | 0 | ||||||||||
Post 5 | 0 | ||||||||||
H W Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overall Total | 0 | ||||||||||
Castor Raiders | |||||||||||
Castor | Singles | ||||||||||
Doug hays | Post 1 | 9 | 14 | 23 | |||||||
Kathy Oram | Post 2 | 13 | 14 | 27 | |||||||
Don Chekel | Post 3 | 20 | 22 | 42 | |||||||
Royce Bull | Post 4 | 14 | 19 | 33 | |||||||
Andrew Boxma | Post 5 | 24 | 24 | 48 | |||||||
S W Total | 80 | 93 | 0 | 0 | 0 | 0 | 173 | 173 | |||
Handicap | |||||||||||
Dough Hays | Post 1 | 18 | 13 | 31 | |||||||
Kathy Oram | Post 2 | 17 | 12 | 29 | |||||||
Don Chekel | Post 3 | 23 | 18 | 41 | |||||||
Royce Bull | Post 4 | 12 | 19 | 31 | |||||||
Andrew Boxma | Post 5 | 20 | 22 | 42 | |||||||
H W Total | 90 | 84 | 0 | 0 | 0 | 0 | 174 | 174 | |||
Overall Total | 347 | ||||||||||
Fab Five | |||||||||||
Calgary | Singles | ||||||||||
Ed Wittemann | Post 1 | 25 | 25 | ||||||||
Ron Jadusingh | Post 2 | 24 | 24 | ||||||||
Mike Rochelle | Post 3 | 24 | 24 | ||||||||
Harvey Mann | Post 4 | 23 | 23 | ||||||||
Gord Estabrook | Post 5 | 24 | 24 | ||||||||
S W Total | 120 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | |||
Handicap | |||||||||||
Ed Wittemann | Post 1 | 23 | 23 | ||||||||
Ron Jadusingh | Post 2 | 16 | 16 | ||||||||
Mike Rochelle | Post 3 | 15 | 15 | ||||||||
Harvey Mann | Post 4 | 22 | 22 | ||||||||
Gord Estabrook | Post 5 | 22 | 22 | ||||||||
H W Total | 98 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | |||
Overall Total | 218 | ||||||||||
Medicine Hat Team 1 | |||||||||||
Medicine Hat | Singles | ||||||||||
Neil Burbidge | Post 1 | 25 | 25 | ||||||||
Ron McConnell | Post 2 | 25 | 25 | ||||||||
Doug Strober | Post 3 | 25 | 25 | ||||||||
Brian Maier | Post 4 | 25 | 25 | ||||||||
Harold Schwandt | Post 5 | 24 | 24 | ||||||||
S W Total | 124 | 0 | 0 | 0 | 0 | 0 | 124 | 124 | |||
Handicap | |||||||||||
Neil Burbidge | Post 1 | 17 | 17 | ||||||||
Ron McConnell | Post 2 | 24 | 24 | ||||||||
Doug Strober | Post 3 | 22 | 22 | ||||||||
Brian Maier | Post 4 | 19 | 19 | ||||||||
Harold Schwandt | Post 5 | 23 | 23 | ||||||||
H W Total | 105 | 0 | 0 | 0 | 0 | 0 | 105 | 105 | |||
Overall Total | 229 | ||||||||||
Medicine Hat Team 2 | |||||||||||
Medicine Hat | Singles | ||||||||||
Jack Towes | Post 1 | 22 | 22 | ||||||||
Aaron Oland | Post 2 | 25 | 25 | ||||||||
Darrell Austin | Post 3 | 23 | 23 | ||||||||
Richard Oaster | Post 4 | 17 | 17 | ||||||||
Terry Friesz | Post 5 | 23 | 23 | ||||||||
S W Total | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | |||
Handicap | |||||||||||
Jack Towes | Post 1 | 19 | 19 | ||||||||
Aaron Oland | Post 2 | 22 | 22 | ||||||||
Darrell Austin | Post 3 | 24 | 24 | ||||||||
Richard Oaster | Post 4 | 14 | 14 | ||||||||
Terry Friesz | Post 5 | 18 | 18 | ||||||||
H W Total | 97 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | |||
Overall Total | 207 | ||||||||||
Medicine Hat Team 3 | |||||||||||
Medicine Hat | Singles | ||||||||||
Tim Scory | Post 1 | 0 | |||||||||
John Taylor | Post 2 | 7 | 7 | ||||||||
Steve Bessy | Post 3 | 21 | 21 | ||||||||
James Klassen | Post 4 | 22 | 22 | ||||||||
Jim Behrman | Post 5 | 23 | 23 | ||||||||
S W Total | 73 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | |||
Handicap | |||||||||||
Tim Scory | Post 1 | 0 | |||||||||
John Taylor | Post 2 | 16 | 16 | ||||||||
Steve Bessy | Post 3 | 18 | 18 | ||||||||
James Klassen | Post 4 | 20 | 20 | ||||||||
Jim Behrman | Post 5 | 20 | 20 | ||||||||
H W Total | 74 | 0 | 0 | 0 | 0 | 0 | 74 | 74 | |||
Overall Total | 147 | ||||||||||
Medicine Hat Team 4 | |||||||||||
Medicine Hat | Singles | ||||||||||
Jason Wogrinc | Post 1 | 18 | 18 | ||||||||
Jim Johnson | Post 2 | 16 | 16 | ||||||||
Tony Johnson | Post 3 | 21 | 21 | ||||||||
Rob Berger | Post 4 | 23 | 23 | ||||||||
Ivan Hausaur | Post 5 | 19 | 19 | ||||||||
S W Total | 97 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | |||
Handicap | |||||||||||
Jason Wogrinc | Post 1 | 20 | 20 | ||||||||
Jim Johnson | Post 2 | 17 | 17 | ||||||||
Tony Johnson | Post 3 | 19 | 19 | ||||||||
Rob Berger | Post 4 | 15 | 15 | ||||||||
Ivan Hausaur | Post 5 | 12 | 12 | ||||||||
H W Total | 83 | 0 | 0 | 0 | 0 | 0 | 83 | 83 | |||
Overall Total | 180 |
APTA LEAGUE
HANDICAP CHART |
|
Team 16 Yard Score |
Team Handicap Yardage |
115 – 125 |
27 Yards |
110 – 114 |
25 Yards |
105 – 109 |
23 Yards |
100 – 104 |
22 Yards |
95 – 99 |
21 Yards |
90 – 94 |
20 Yards |
85 – 89 |
19 Yards |
84 or less |
18 Yards |